<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canberra House &#187; Enrico Taglietti</title>
	<atom:link href="http://www.canberrahouse.com/category/taglietti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canberrahouse.com</link>
	<description>Mid-century modernist architecture</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Enrico Taglietti awarded RAIA Gold Medal</title>
		<link>http://www.canberrahouse.com/2007/03/16/enrico-taglietti-awarded-raia-gold-medal/</link>
		<comments>http://www.canberrahouse.com/2007/03/16/enrico-taglietti-awarded-raia-gold-medal/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:28:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Enrico Taglietti]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://www.canberrahouse.com/2007/03/16/enrico-taglietti-awarded-raia-gold-medal/</guid>
		<description><![CDATA[<img width="288" height="180" src="http://www.canberrahouse.com/wp-content/uploads/2007/03/enrico-gold-medal-feature2-288x180.jpg" class="attachment-medium wp-post-image" alt="enrico-gold-medal-feature" title="enrico-gold-medal-feature" />Italian-born Canberra architect Enrico Taglietti has been awarded Australia&#8217;s most prestigious architecture prize&#8212;the Royal Australian Institute of Architects (RAIA) Gold Medal for Architecture. In presenting the Gold Medal at the Australian National University in Canberra on 15 March, RAIA President Carey Lyon said the Award  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="180" src="http://www.canberrahouse.com/wp-content/uploads/2007/03/enrico-gold-medal-feature2-288x180.jpg" class="attachment-medium wp-post-image" alt="enrico-gold-medal-feature" title="enrico-gold-medal-feature" /><p></p><br /><p>Italian-born Canberra architect Enrico Taglietti has been awarded Australia&rsquo;s most prestigious architecture prize&mdash;the Royal Australian Institute of Architects (RAIA) Gold Medal for Architecture.</p>
<p>In presenting the Gold Medal at the Australian National University in Canberra on 15 March, RAIA President Carey Lyon said the Award Jury found &#8220;Enrico Taglietti&rsquo;s work is highly significant in Australian architecture, both for its individual character and for its regional base in Canberra&mdash;away from the large coastal cities of mainstream Australia&#8221;.</p>
<p>In a career stretching back over fifty years, Taglietti is responsible for the creation of a large range of residential projects in Canberra, as well as public and commercial works ranging from schools, ambassadorial buildings and motels. His work can also be found in Melbourne and Sydney. His trademark buildings feature long horizontal flat roofs and balconies, sloping fascias and balustrades, battered walls, often incorporating sloping window reveals, unpainted surfaces and the dramatic use of concrete.</p>
<p>One news report indicates that Taglietti plans to use the award to add weight to his campaign against over-development in Canberra. Of particular concern to Taglietti is the <a title="Read about the NCA's Griffin Legacy plan" href="http://www.nationalcapital.gov.au/planning_and_urban_design/griffin_legacy/">National Capital Authority&rsquo;s Griffin Legacy</a> plan:</p>
<blockquote class="pull-quote"><p>I am very concerned mostly with the city hill development between London Circuit and Vernon Circle where that will in actual fact completely destroy the heart of the city.</p><cite class="author"> &mdash; Enrico Taglietti</cite></blockquote>
<p>Further reading:</p>
<ul>
<li><a title="RAIA Gold Medal page at www.architecture.com.au" href="http://www.architecture.com.au/i-cms?page=9192">Gold Medal page at www.architecture.com.au</a></li>
<li><a title="RAIA Gold Medal announcement in The Australian" href="http://www.theaustralian.news.com.au/story/0,20867,21390593-16947,00.html">Report in The Australian</a></li>
<li><a title="View ABC news report" href="http://www.abc.net.au/news/newsitems/200703/s1873017.htm">ABC News announcement</a></li>
<li><a title="View profile of Taglietti along with a list of his Canberra projects" href="http://www.canberrahouse.com/architects/enrico-taglietti/">More about Taglietti on this site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canberrahouse.com/2007/03/16/enrico-taglietti-awarded-raia-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 Sullivan Crescent, Wanniassa</title>
		<link>http://www.canberrahouse.com/2006/11/11/61-sullivan-crescent-wanniassa-1980/</link>
		<comments>http://www.canberrahouse.com/2006/11/11/61-sullivan-crescent-wanniassa-1980/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 09:41:36 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Canberra houses]]></category>
		<category><![CDATA[Enrico Taglietti]]></category>
		<category><![CDATA[Organic architecture]]></category>

		<guid isPermaLink="false">http://www.canberrahouse.com/WP/houses/1980s-and-later/61-sullivan-crescent-wanniassa-1980/</guid>
		<description><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/mijuscovic-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="mijuscovic-feature" title="mijuscovic-feature" />The Mijuscovic House at 61 Sullivan Crescent, Wanniassa, was designed by Enrico Taglietti in the late 1970s. The house was given planning approval in 1980, virtually completed by its owner-builder in 1983 and nominated for an architecture award in 1987. The house is in excellent  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/mijuscovic-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="mijuscovic-feature" title="mijuscovic-feature" /><p></p><br /><p>The Mijuscovic House at 61 Sullivan Crescent, Wanniassa, was designed by Enrico Taglietti in the late 1970s. The house was given planning approval in 1980, virtually completed by its owner-builder in 1983 and nominated for an architecture award in 1987. The house is in excellent condition.</p>
<p>It is one of Taglietti&rsquo;s later houses and contrasts with his earlier houses profiled on this site in <a title="109 Irvine Street, Watson (1965)." href="http://www.canberrahouse.com/houses/the-mckeown-houses-watson-1965-and-1994/">Watson</a>, <a title="19 Downes Place, Hughes (1965)." href="http://www.canberrahouse.com/houses/19-downes-place-hughes-1965/">Hughes</a> and <a title="7 Juad Place, Aranda (1970)." href="http://www.canberrahouse.com/houses/7-juad-place-aranda-1970/">Aranda</a>.</p>
<p>The house is situated high above the Tuggeranong valley. It has a steel-framed structure sitting over the natural sloping terrain, allowing surface water to be channelled underneath the dwelling. A steeply-pitched roof rises from an adjacent flat roof.</p>
<p>Entry is through a lush garden, then across a narrow, Japanese-like entry court. In the vestibule a mirror wall opposite the front door provides the first surprise, along with the height of the space lit from above. The space flows into the study, where an extremely high glass wall allows the view of the valley and the Brindabella Mountains across the Murrumbidgee to be taken in.</p>
<p>The client had been a wartime RAF pilot, and he must surely have likened this prospect to aerial vistas. Steps lead up from the vestibule to the bedrooms and down to the living space.</p>
<p>The bedrooms look into the front garden to the east, while the living space has a long glazed wall and verandah to take in the panoramic view. The initial design problem of the view being to the south-west has been beautifully solved.</p>
<p>The house displays Taglietti&rsquo;s trademark deep, banded fascias for horizontal emphasis and is an excellent example of the late twentieth century organic style of architecture with free massing and a design taking advantage of the site terrain.</p>
<h3>Source</h3>
<ul>
<li>K Charlton, B Jones and P Favaro, <em>The Contribution of Enrico Taglietti to Canberra’s Architecture</em>, RAIA, 2007</li>
<li>Short biography of <a title="Short biography of Enrico Taglietti." href="http://www.canberrahouse.com/architects/enrico-taglietti/">Enrico Taglietti</a></li>
<li>The <a title="The organic style of architecture explained." href="http://www.canberrahouse.com/styles/late-twentieth-century-organic-architecture/">late twentieth century organic style</a> of architecture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canberrahouse.com/2006/11/11/61-sullivan-crescent-wanniassa-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Vancouver Street, Red Hill</title>
		<link>http://www.canberrahouse.com/2006/11/11/2-vancouver-street-red-hill-1977/</link>
		<comments>http://www.canberrahouse.com/2006/11/11/2-vancouver-street-red-hill-1977/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 09:31:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Canberra houses]]></category>
		<category><![CDATA[Enrico Taglietti]]></category>
		<category><![CDATA[Organic architecture]]></category>

		<guid isPermaLink="false">http://www.canberrahouse.com/WP/houses/1970s-house-profiles/2-vancouver-street-red-hill-1977/</guid>
		<description><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/apostolic-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="apostolic-feature" title="apostolic-feature" />The Apostolic Nunciature at 2 Vancouver Street, Red Hill was designed by Enrico Taglietti in 1977. The Apostolic Nunciature is the headquarters of the Pope&#8217;s representative in Australia and is a large building located in the residential area of Red Hill. The building is an  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/apostolic-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="apostolic-feature" title="apostolic-feature" /><p></p><br /><p>The Apostolic Nunciature at 2 Vancouver Street, Red Hill was designed by Enrico Taglietti in 1977. The Apostolic Nunciature is the headquarters of the Pope&rsquo;s representative in Australia and is a large building located in the residential area of Red Hill.</p>
<p>The building is an excellent example of Taglietti&rsquo;s unique sculptural, organic style of architecture and was awarded the RAIA Certificate of Merit in 1978 and 1980.</p>
<p>While Taglietti&rsquo;s earlier buildings were characterised by deep, spreading roof overhangs with banded fascias, the Apostolic Nunciature achieves a pronounced horizontality courtesy of of massed, red-tile roofs which appear to float over the building form. This horizontal emphasis is punctuated by a cantilevered porte-cochere with a large cross displayed on the building. The spreading, massed roofs produce an effect similar to Frank Lloyd Wright&rsquo;s Prairie Houses.</p>
<p>Taglietti comments on his design brief for the Apostolic Nunciature:</p>
<blockquote class="pull-quote"><p>In designing this building I was confronted with requirements which were not stated in the brief but nevertheless paramount in the mind of the client&rsquo;s representatives. Questions arose such as&#8230;Was the required dining room a dining room or the apostles&rsquo; table? Was the reception room a pastoral room of assembly? Were the studies and bedrooms places of meditation? Was the presence of the building a shelter or a reminder? Only to a few elements of the composition a clear methodology could be applied—the chapel, the convent and the offices, for the rest I had only a guide. I designed a Roof and a Chapel, large enough to shelter the inhabitants and visible enough to give to all the message of universal embraces and &lsquo;Non Datur Actio in Distans&rsquo;</p><cite class="author"> &mdash; Enrico Taglietti</cite></blockquote>
<p>A feature of Taglietti&rsquo;s work is the integration of building and site by the use of hard landscape elements such as retaining walls and fences. By using the same materials as the building, it has the effect of extending the composition of the building beyond its own boundaries.</p>
<h3>Sources and further reading</h3>
<ul>
<li>K Charlton, B Jones and P Favaro, <em>The Contribution of Enrico Taglietti to Canberra’s Architecture</em>, RAIA, 2007</li>
<li>Andrew Metcalf, <em>Canberra Architecture</em>, Watermark Press, 2003</li>
<li>Jennifer Taylor, <em>Australian Architecture Since 1960</em>, 2nd Edition, Canberra, 1990</li>
<li>Short biography of <a title="Short biography of Enrico Taglietti." href="http://www.canberrahouse.com/architects/enrico-taglietti/">Enrico Taglietti</a></li>
<li>The <a title="The organic style of architecture explained." href="http://www.canberrahouse.com/styles/late-twentieth-century-organic-architecture/">late twentieth century organic style</a> of architecture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canberrahouse.com/2006/11/11/2-vancouver-street-red-hill-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Juad Place, Aranda</title>
		<link>http://www.canberrahouse.com/2006/11/11/7-juad-place-aranda-1970/</link>
		<comments>http://www.canberrahouse.com/2006/11/11/7-juad-place-aranda-1970/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 09:11:33 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Canberra houses]]></category>
		<category><![CDATA[Enrico Taglietti]]></category>
		<category><![CDATA[Organic architecture]]></category>

		<guid isPermaLink="false">http://www.canberrahouse.com/WP/houses/1970s-house-profiles/7-juad-place-aranda-1970/</guid>
		<description><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/7juad-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="7juad-feature" title="7juad-feature" />The Paterson House at 7 Juad Place, Aranda was designed by Enrico Taglietti in 1970. The house is still occupied by the original owners and is in excellent condition. It is one of Taglietti&#8217;s &#8216;fortress&#8217; houses and shows his experimentation with visual and spatial effects  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/7juad-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="7juad-feature" title="7juad-feature" /><p></p><br /><p>The Paterson House at 7 Juad Place, Aranda was designed by Enrico Taglietti in 1970. The house is still occupied by the original owners and is in excellent condition.</p>
<p>It is one of Taglietti&rsquo;s &lsquo;fortress&rsquo; houses and shows his experimentation with visual and spatial effects in residential architecture. Another example of his &lsquo;fortress&rsquo; houses is the Evans House at 62 Skinner Street, Cook (1971).</p>
<p>The Paterson House displays Taglietti&rsquo;s trademark flat roof and deep, banded fascias for horizontal emphasis and is an excellent example of his unique sculptural, organic style of architecture.</p>
<p>The house is one of Taglietti&rsquo;s most private, with a windowless street facade of grey brick and a stained timber fascia. The inside of the house is a series of intricate, connected spaces with each room having views of the surrounding bushland.</p>
<p>The House is listed on the ACT Chapter of the <a title="Website of the Royal Australian Institute of Architects | www.raia.com.au" href="http://www.raia.com.au">Royal Australian Institute of Architects</a> (RAIA) Register of Significant Twentieth Century Architecture. The house is an excellent example of internationally renowned architect Enrico Taglietti&rsquo;s unique sculptural organic style.</p>
<h3>Sources and further reading</h3>
<ul>
<li>K Charlton, B Jones and P Favaro, <em>The Contribution of Enrico Taglietti to Canberra’s Architecture</em>, RAIA, 2007</li>
<li>Andrew Metcalf, <em>Canberra Architecture</em>, Watermark Press, 2003</li>
<li>Jennifer Taylor, <em>Australian Architecture Since 1960</em>, 2nd Edition, Canberra, 1990</li>
<li>Short biography of <a title="Short biography of Enrico Taglietti." href="http://www.canberrahouse.com/architects/enrico-taglietti/">Enrico Taglietti</a></li>
<li>The <a title="The organic style of architecture explained." href="http://www.canberrahouse.com/styles/late-twentieth-century-organic-architecture/">late twentieth century organic style</a> of architecture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canberrahouse.com/2006/11/11/7-juad-place-aranda-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 and 15 Furphy Place, Garran</title>
		<link>http://www.canberrahouse.com/2006/11/11/13-and-15-furphy-place-garran-1967/</link>
		<comments>http://www.canberrahouse.com/2006/11/11/13-and-15-furphy-place-garran-1967/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 08:41:24 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Anthony Pegrum]]></category>
		<category><![CDATA[Canberra houses]]></category>
		<category><![CDATA[Enrico Taglietti]]></category>
		<category><![CDATA[Sydney Regional]]></category>

		<guid isPermaLink="false">http://www.canberrahouse.com/WP/houses/1960s-house-profiles/13-and-15-furphy-place-garran-1967/</guid>
		<description><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/15-furphy-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="15-furphy-feature" title="15-furphy-feature" />A pair of houses designed by Anthony Pegrum of Scollay, Bischoff and Pegrum, completed in 1967. Both houses are listed on the ACT Chapter of the Royal Australian Institute of Architects (RAIA) Register of Significant Twentieth Century Architecture. The houses won the C.S. Daley medal  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="144" src="http://www.canberrahouse.com/wp-content/uploads/2006/11/15-furphy-feature-288x144.jpg" class="attachment-medium wp-post-image" alt="15-furphy-feature" title="15-furphy-feature" /><p></p><br /><p>A pair of houses designed by Anthony Pegrum of Scollay, Bischoff and Pegrum, completed in 1967. Both houses are listed on the ACT Chapter of the <a title="Website of the Royal Australian Institute of Architects | www.raia.com.au" href="http://www.raia.com.au">Royal Australian Institute of Architects</a> (RAIA) Register of Significant Twentieth Century Architecture. The houses won the C.S. Daley medal for houses of outstanding architectural merit in 1969.</p>
<p>Number 15 was designed for the client as a two bedroom house with an attached one bedroom unit for visitors. Entrance to both is through carports and courtyards facing the street. Conventional materials are used throughout, with exterior walls being of grey brick or painted white.</p>
<p>The roof was originally a flat metal tray with brown-grey fascia. Rectangular hollow section steel posts support the carport and conceal the downpipes. There is a three foot overhang on all outside areas not solidly walled, with full height glazing to the north, which looks out to the adjacent golf course.</p>
<p>13 Furphy Place is still occupied by the original owner and is in excellent condition.</p>
<h3>Additions</h3>
<p>15 Furphy Place (pictured above) was extensively modified to a design by Enrico Taglietti in 2000.</p>
<h3>Sources</h3>
<ul>
<li>Royal Australian Institute of Architects RSTCA</li>
<li>&lsquo;<em>Two Houses Under One Roof</em>&rsquo; by Anne Whitelaw, Canberra Times, 2 April 1968, page 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canberrahouse.com/2006/11/11/13-and-15-furphy-place-garran-1967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

